Golden Knights 3, Stars 2
The Golden Knights lead the Stars 3-2 (3:34 - 3rd).
Wyatt Johnston leads the Stars: 1. Victor Olofsson leads the Golden Knights: 1.
Written automatically from the box score. Every number comes straight from the game feed.
NHL, round 8
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 0 | 2 | 1 | 3 |
The Golden Knights lead the Stars 3-2 (3:34 - 3rd).
Wyatt Johnston leads the Stars: 1. Victor Olofsson leads the Golden Knights: 1.
Written automatically from the box score. Every number comes straight from the game feed.
#53
#21
#21
#95
#48
#71| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Benn LW | 0 | 1 | 0 | -1 | 9:28 | 0:18 | 0:00 | 9:10 | 17 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| R. Faksa C | 0 | 1 | 0 | 0 | 11:19 | 0:00 | 3:58 | 7:21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 0 | 1 | 2 |
| R. Hintz C | 1 | 1 | 0 | 0 | 14:54 | 3:02 | 0:00 | 11:52 | 19 | 0 | 8 | 0 | 2 | 1 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
| J. Hryckowian C | 0 | 5 | 0 | -1 | 14:17 | 0:59 | 2:03 | 11:15 | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0 |
| A. Hyry RW | 0 | 2 | 0 | -1 | 13:29 | 0:00 | 3:22 | 10:07 | 19 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 100.0 | 0 | 0 | 0 |
| W. Johnston C | 0 | 1 | 0 | 2 | 16:53 | 3:34 | 0:14 | 13:05 | 15 | 1 | 7 | 0 | 3 | 3 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| J. Kiviranta LW | 0 | 1 | 0 | 0 | 8:58 | 0:00 | 1:56 | 7:02 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| D. Perron LW | 0 | 3 | 0 | 0 | 9:39 | 0:21 | 0:00 | 9:18 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Rantanen RW | 1 | 0 | 0 | 2 | 17:16 | 3:33 | 0:00 | 13:43 | 16 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| J. Robertson LW | 0 | 0 | 1 | 2 | 20:07 | 3:42 | 0:00 | 16:25 | 17 | 0 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Seguin C | 0 | 1 | 0 | -1 | 11:41 | 0:25 | 0:00 | 11:16 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| S. Steel C | 0 | 0 | 0 | -1 | 13:39 | 0:00 | 3:13 | 10:26 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Burroughs D | 0 | 1 | 0 | -1 | 10:43 | 0:00 | 0:16 | 10:27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Harley D | 1 | 0 | 0 | 0 | 23:09 | 1:07 | 0:55 | 21:07 | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. Heiskanen D | 2 | 0 | 0 | 0 | 24:11 | 2:53 | 6:28 | 14:50 | 23 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| E. Lindell D | 1 | 0 | 0 | 1 | 21:35 | 0:00 | 6:33 | 15:02 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. Lundkvist D | 1 | 0 | 0 | 0 | 20:10 | 0:06 | 0:34 | 19:30 | 23 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| T. Taylor D | 1 | 0 | 0 | -1 | 8:00 | 0:00 | 0:00 | 8:00 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Oettinger G | 3 | 24 | 0 | 0 | 21 | .875 | 20 | 1 | 0 | 55:15 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Barbashev LW | 1 | 2 | 0 | 1 | 13:11 | 0:00 | 0:00 | 13:11 | 15 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| B. Bowman RW | 0 | 0 | 0 | 1 | 8:48 | 1:21 | 0:00 | 7:27 | 12 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Connelly LW | 1 | 1 | 0 | 0 | 13:49 | 1:33 | 0:00 | 12:16 | 21 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Dowd C | 0 | 3 | 0 | 0 | 9:22 | 0:00 | 1:09 | 8:13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| J. Eichel C | 1 | 0 | 0 | -1 | 21:04 | 6:27 | 1:08 | 13:29 | 20 | 0 | 9 | 1 | 2 | 1 | 0 | 9 | 10 | 47.4 | 2 | 0 | 0 |
| M. Gatcomb C | 0 | 7 | 0 | 0 | 8:36 | 0:00 | 0:00 | 8:36 | 14 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| T. Hertl C | 0 | 0 | 0 | 1 | 15:02 | 5:42 | 0:00 | 9:20 | 16 | 0 | 9 | 1 | 2 | 3 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| B. Howden C | 2 | 0 | 1 | -1 | 13:25 | 0:00 | 1:26 | 11:59 | 16 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| W. Karlsson C | 0 | 0 | 0 | 0 | 16:02 | 1:18 | 1:40 | 13:04 | 21 | 1 | 6 | 0 | 2 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| M. Marner RW | 1 | 0 | 0 | -1 | 18:56 | 6:14 | 1:28 | 11:14 | 22 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| V. Olofsson LW | 1 | 1 | 0 | 1 | 16:09 | 5:30 | 0:00 | 10:39 | 16 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. Stone RW | 0 | 0 | 0 | -1 | 18:24 | 6:01 | 1:10 | 11:13 | 20 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Andersson D | 0 | 0 | 0 | 0 | 16:49 | 0:56 | 1:25 | 14:28 | 26 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. Coghlan D | 0 | 0 | 0 | 1 | 10:58 | 0:00 | 0:00 | 10:58 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Lauzon D | 2 | 3 | 1 | -1 | 15:28 | 0:00 | 2:34 | 12:54 | 23 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. McNabb D | 0 | 1 | 1 | -1 | 20:03 | 0:22 | 1:26 | 18:15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| S. Theodore D | 1 | 0 | 0 | 1 | 19:28 | 1:31 | 1:01 | 16:56 | 26 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| P. Wotherspoon D | 1 | 2 | 0 | 0 | 17:14 | 0:00 | 1:33 | 15:41 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Hill G | 2 | 19 | 0 | 0 | 17 | .895 | 14 | 3 | 0 | 55:18 | 0 | 0 |
Miro Heiskanen Goal (5) Snap Shot, assists: Mikko Rantanen (17), Jason Robertson (15)
Wyatt Johnston Goal (7) Wrist Shot, assists: Jason Robertson (16), Nils Lundkvist (7)
Victor Olofsson Goal (8) Snap Shot, assists: Mark Stone (11), Jack Eichel (20)
William Karlsson Goal (6) Snap Shot, assists: Braeden Bowman (4), Trevor Connelly (8)
Jeremy Lauzon Goal (1) Slap Shot, assists: Tomas Hertl (9)
Channels showing this game.
Schedules, results and news
Highlights and analysis from ESPN





Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.